
Main Markets | Total Revenue (%) |
---|---|
North America | 50.00% |
Western Europe | 15.00% |
Eastern Europe | 15.00% |
Southern Europe | 5.00% |
Northern Europe | 5.00% |
Oceania | 5.00% |
Eastern Asia | 5.00% |
Total Annual Revenue: | US$10 Million - US$50 Million | |
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, Express Delivery | |||
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, Western Union, Escrow | |||
Nearest Port: | Ningbo, Guangzhou, Shanghai |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
Average Lead Time: | 30 Day(s) | |
Export Mode: | Using an agent |